Difference between revisions of "CalNex-LA"
(→Planned and Instrumentation) |
(→Planned and Instrumentation) |
||
Line 21: | Line 21: | ||
|VOCs | |VOCs | ||
|GC-MS | |GC-MS | ||
− | |J. de Gouw, NOAA | + | |[http://cires.colorado.edu/~gouw/GroupMembers/JoostDegouw/JoostDegouw.html J. de Gouw, NOAA] |
|Confirmed | |Confirmed | ||
|- | |- | ||
|NO3, HONO, HCHO, others | |NO3, HONO, HCHO, others | ||
|DOAS | |DOAS | ||
− | |J. Stutz, UCLA | + | |[http://www.atmos.ucla.edu/~jochen/ J. Stutz, UCLA] |
|Confirmed | |Confirmed | ||
|- | |- | ||
|Organic acids | |Organic acids | ||
|CIMS | |CIMS | ||
− | |J. Roberts & de Gouw, NOAA | + | |J. Roberts & http://cires.colorado.edu/~gouw/GroupMembers/JoostDegouw/JoostDegouw.html J. de Gouw], NOAA |
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 67: | Line 67: | ||
|Aerosol chemical composition | |Aerosol chemical composition | ||
|HR-ToF-AMS | |HR-ToF-AMS | ||
− | |J.L. Jimenez, CU Boulder | + | |[http://cires.colorado.edu/jimenez J.L. Jimenez, CU Boulder] |
|Confirmed | |Confirmed | ||
|- | |- | ||
|Potential aerosol mass | |Potential aerosol mass | ||
|PAM | |PAM | ||
− | |J.L. Jimenez (CU-Boulder)/Brune (Penn State) | + | |[http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)]/W. Brune (Penn State) |
|Confirmed | |Confirmed | ||
|- | |- |
Revision as of 09:30, 26 February 2009
This page is a repository of information and links for preparing and executing the field experiment at the Los Angeles Supersite as part of the CalNex-2010 field campaign. The focus of the campaign is to study nightime chemistry (led by Jochen Stutz of UCLA) and formation of secondary organic aerosol (led by Joost de Gouw of NOAA and Jose-Luis Jimenez of CU-Boulder). Prospective investigators who are interested in participating in this study should contact these PIs.
There is no specific call for proposals for CalNex-LA. NOAA investigators will be funded by internal NOAA funds, while university investigators need to find relevant funding. CARB and NOAA are funding a limited number of external investigators.
Logistical Information
Tentatively the site is planned to be located at the Los Angeles North Main St. site, which has been used for air quality monitoring in LA for a long time. It is just 2 miles N of downtown LA, in a building of the LA Division of Water and Power. This is a link to a map of the site in Google Maps
Planned and Instrumentation
Several additional instruments have been proposed, and will be deployed here is sufficient funding is available to the PIs.
Parameter | Technique | PI | Funding |
---|---|---|---|
VOCs | GC-MS | J. de Gouw, NOAA | Confirmed |
NO3, HONO, HCHO, others | DOAS | J. Stutz, UCLA | Confirmed |
Organic acids | CIMS | J. Roberts & http://cires.colorado.edu/~gouw/GroupMembers/JoostDegouw/JoostDegouw.html J. de Gouw], NOAA | Confirmed |
Glyoxal | Cavity-enhanced absorption spectroscopy | S. Brown, NOAA | Confirmed |
PANs | GC-ECD | J. Roberts, NOAA | Confirmed |
ClNO2, PANs | CIMS | H. Osthoff, U. Calgary | Confirmed |
gas phase and semivolatile organics | High-resolution PTR-TOF MS | R. Holzinger (U. Utretch, Netherlands) | Pending |
Parameter | Technique | PI | Funding |
---|---|---|---|
Aerosol chemical composition | HR-ToF-AMS | J.L. Jimenez, CU Boulder | Confirmed |
Potential aerosol mass | PAM | J.L. Jimenez (CU-Boulder)/W. Brune (Penn State) | Confirmed |
OC and EC | 1 hr Sunset Labs thermal-optical analyzer | R. Weber (Georgia Tech) | Pending |
Water-Soluble OC in Gas and Particles | PILS and mist chamber + online WSOC | R. Weber (Georgia Tech) | Pending |
PM1 Carboxylic acids | PILS + ion chromatography | R. Weber (Georgia Tech) | Pending |
1-hr molecular tracers (particles and semivol.) | TAG | A. Goldstein (Berkeley) | Pending |
14C analysis of OC, EC, Water-Insoluble OC (WIOC) and WSOC | Filters + off-line Accelerator MS | A. Prevot (PSI, Switzerland) | Pending |
PM semivolatile and non-volatile organics | High-resolution PTR-TOF MS | R. Holzinger (U. Utretch, Netherlands) | Pending |
Reference Information
- South Coast Air Quality Management District (LA local Air Quality Agency)