Table A1. Location and instrument responses.
Array |
Stn |
Instr. Type | Latitude (deg.N) | Longitude (deg.W) | Elevation(m) | Comp |
Damping |
Free Period | Relative Gain |
MK | W5 | CMG-3 | 36.4555 | -118.6212 | 2232 | - | - | - | |
W4 | L4-3D | 36.4537 | -118.6160 | 2289 | Z | 0.29 | 1.08 | ||
N | 0.24 | 0.96 | 1.03 | ||||||
E | 0.24 | 0.98 | 1.05 | ||||||
W3 | L4-3D | 36.4533 | -118.6104 | 2311 | Z | 0.25 | 1.00 | ||
N | 0.27 | 1.00 | 0.96 | ||||||
E | 0.26 | 1.01 | 0.97 | ||||||
W2 | L4-3D | 36.4542 | -118.6054 | 2328 | Z | 0.68 | 0.98 | ||
N | 0.73 | 1.02 | 1.06 | ||||||
E | 0.72 | 1.06 | 0.96 | ||||||
W1 | L4-3D | 36.4543 | -118.6008 | 2374 | Z | 0.78 | 0.97 | ||
N | 0.73 | 0.92 | 0.68 | ||||||
E | 0.69 | 0.90 | 1.25 | ||||||
00 | CMG-3 | 36.4543 | -118.5952 | 2430 | - | - | - | ||
S1 | L4-3D | 36.4498 | -118.5931 | 2395 | Z | 0.72 | 0.90 | ||
N | 0.76 | 0.87 | 0.78 | ||||||
E | 0.84 | 0.78 | 0.81 | ||||||
S2 | L4-3D | 36.4452 | -118.5917 | 2424 | Z | 0.25 | 0.94 | ||
N | 0.26 | 0.95 | 1.14 | ||||||
E | 0.24 | 0.94 | 0.94 | ||||||
S3 | L4-3D | 36.4409 | -118.5902 | 2436 | Z | 0.74 | 1.01 | ||
N | 0.73 | 0.99 | 1.04 | ||||||
E | 0.73 | 1.00 | 0.98 | ||||||
S4 | L4-3D | 36.4370 | -118.5872 | 2451 | Z | 0.76 | 1.02 | ||
N | 0.76 | 0.99 | 0.78 | ||||||
E | 0.78 | 0.98 | 1.09 | ||||||
S5 | CMG-4 | 36.4333 | -118.5835 | 2532 | - | - | - | ||
HM | 00 | CMG-3 | 36.4605 | -118.1845 | 3155 | ||||
N1 | L4-3D | 36.4652 | -118.1821 | 3085 | Z | 0.74 | 0.91 | ||
N | 0.80 | 0.98 | 0.80 | ||||||
E | 0.80 | 0.98 | 0.90 | ||||||
N2 | L4-3D | 36.4700 | -118.1818 | 3170 | Z | 0.40 | 0.85 | ||
N | 0.61 | 0.74 | 2.72 | ||||||
E | |||||||||
N3 | L4-3D | 36.4751 | -118.1817 | 3225 | Z | 0.64 | 0.81 | ||
N | 0.78 | 1.00 | 0.85 | ||||||
E | 0.74 | 0.89 | 0.68 | ||||||
N4 | L4-3D | 36.4797 | -118.1790 | 3124 | Z | ||||
N | |||||||||
E | |||||||||
N5 | CMG-3 | 36.4871 | -118.1776 | 3133 | |||||
W1 | L4-3D | 36.4594 | -118.1868 | 3155 | Z | 0.30 | 0.99 | ||
N | 0.24 | 0.94 | 0.76 | ||||||
E | 0.23 | 0.99 | 0.75 | ||||||
W2 | L4-3D | 36.4604 | -118.1935 | 3185 | Z | 0.68 | 0.98 | ||
N | 0.72 | 1.06 | 0.96 | ||||||
E | 0.73 | 0.94 | 1.02 | ||||||
W3 | L4-3D | 36.4599 | -118.1985 | 3194 | Z | 0.68 | 0.84 | ||
N | |||||||||
E | 0.70 | 0.83 | 0.96 | ||||||
W4 | L4-3D | 36.4554 | -118.2067 | 3237 | Z | 0.76 | 0.93 | ||
N | 0.74 | 0.85 | 1.09 | ||||||
E | 0.76 | 0.96 | 1.14 | ||||||
W5 | CMG-3 | 36.4570 | -118.2155 | 3459 | |||||
DP | 00 | CMG-4 | 36.2647 | -117.6593 | 1713 | ||||
E1 | HS-10 | 36.2647 | -117.6534 | 1740 | |||||
E2 | HS-10 | 36.2646 | -117.6482 | 1734 | |||||
E3 | HS-10 | 36.2640 | -117.6424 | 1698 | |||||
E4 | CMG-4 | 36.2658 | -117.6375 | 1684 | |||||
W1 | HS-10 | 36.2655 | -117.6647 | 1696 | |||||
W2 | HS-10 | 36.2659 | -117.6702 | 1686 | |||||
W3 | HS-10 | 36.2650 | -117.6756 | 1676 | |||||
W4 | CMG-4 | 36.2636 | -117.6806 | 1669 |
SP/BB stations used | at HM00 | ||||||||||||
Event ID | Delta | BAZ | Latitude | Longitude | Depth | Magnitude | Julian Day | Origin Time (UT) | MK | HM | DP | dt/d[Delta] | vapp |
215.Egypt | 55.21* | 25.3 | 28.634 | 34.719 | 10 | 6.1 | 215 | 12:43:04.5 | 2/2 | 3/1 | 3/2 | 7.23 | 15.3 |
263.CentMidAtlR | 88.52 | 90.2 | 0.760 | -29.480 | 10 | 6.3 | 263 | 10:17:42.6 | 4/2 | 4/1 | 5/0 | 4.71 | 23.5 |
203.NoColombia | 52.18 | 113.2 | 6.498 | -71.226 | 19 | 6.3 | 203 | 4:57:07.0 | 6/3 | 3/3 | - | 7.44 | 14.9 |
234.Guatemala | 33.06 | 125.0 | 14.203 | -90.749 | 108 | 5.4 | 234 | 10:02:11.2 | 6/2 | 5/0 | 3/1 | 8.68 | 12.8 |
254.N_Peru | 56.58 | 127.1 | -4.627 | -76.304 | 120 | 5.8 | 254 | 6:14:27.9 | 4/2 | 6/2 | 4/0 | 7.08 | 15.6 |
292.JujuyArgen | 76.34 | 131.0 | -22.110 | -65.928 | 279 | 6.0 | 292 | 4:02:23.7 | 6/2 | - | 5/2 | 5.59 | 19.8 |
280.CentPeru | 64.33 | 133.0 | -13.907 | -75.402 | 45 | 5.5 | 280 | 16:35:49.6 | 4/2 | 3/2 | 3/0 | 6.55 | 16.9 |
270.S Atl Oc | 53.19* | 145.4 | -53.674 | -51.984 | 33 | 6.7 | 270 | 13:37:33.8 | 3/1 | 3/2 | 3/1 | 7.37 | 15.1 |
203.SoEPR | 90.54 | 180.6 | -54.444 | -119.208 | 10 | 6.0 | 203 | 6:16:09.3 | 6/2 | 3/3 | - | 4.65 | 23.8 |
222.OfWCSouthIs | 52.82* | 225.1 | -45.205 | 166.929 | 33 | 7.1 | 222 | 00:51:54.1 | 6/2 | 4/3 | 2/2 | 7.39 | 15.0 |
225.OfECNorthIs | 93.00 | 226.5 | -35.971 | 178.496 | 108 | 6.1 | 225 | 11:02:21.9 | 6/2 | 5/2 | - | 4.59 | 24.2 |
233.FijiIs | 80.52 | 234.8 | -21.260 | -178.013 | 434 | 5.8 | 233 | 9:42:36.3 | 7/3 | 4/0 | 3/2 | 5.21 | 21.3 |
284.FijiIsl | 78.53 | 238.0 | -17.659 | -178.804 | 556 | 5.9 | 284 | 13:07:30.4 | 4/2 | 4/2 | - | 5.32 | 20.8 |
286.ENewGuin | 98.14 | 268.7 | -5.909 | 146.017 | 24 | 7.2 | 286 | 2:06:00.2 | 5/2 | 5/2 | 4/1 | 4.45 | 25.0 |
203.Marianas | 83.13 | 291.9 | 21.796 | 144.229 | 127 | 5.8 | 203 | 12:15:36.3 | 6/3 | 3/3 | - | 5.13 | 21.6 |
284.SoHonshu | 81.54 | 303.5 | 31.987 | 137.890 | 365 | 6.8 | 284 | 15:54:22.3 | 3/2 | 5/2 | 3/0 | 5.18 | 21.4 |
219.HokkJap | 74.36 | 310.7 | 41.950 | 139.863 | 33 | 6.3 | 219 | 19:42:44.5 | 7/3 | 4/3 | 4/0 | 5.82 | 19.0 |
246.AlaskaPen | 33.22 | 319.2 | 56.211 | -158.025 | 60 | 5.1 | 246 | 12:01:11.0 | 6/2 | 6/0 | 4/0 | 8.69 | 12.8 |
278.SXinjiang | 98.47 | 340.0 | 41.642 | 88.682 | 0 | 5.9 | 278 | 1:59:56.5 | 3/2 | 3/2 | 3/0 | 4.44 | 25.0 |
272.S_India | 124.04 | 343.1 | 18.063 | 76.444 | 6 | 6.3 | 272 | 22:25:48.3 | 4/2 | 3/2 | 3/0 | 1.98 | 55.9 |
221.HinduK.a | 53.54* | 352.4 | 36.348 | 70.840 | 233 | 6.9 | 221 | 12:42:50.0 | 6/1 | 3/3 | 2/1 | 7.30 | 15.2 |
+SP = short period seismometers, BB= broadband seismometers. Short period beams include SP instruments plus BB's corrected to an L4 instrument response.
Magnitude is greater of body wave or surface wave magnitude from weekly QEDs, 1993.