Difference between revisions of "BEACHON-RoMBAS Data Mtg 2012"
From Jimenez Group Wiki
Line 4: | Line 4: | ||
===Morning Session: Meteorology, Biometeorology, and Trace Gases=== | ===Morning Session: Meteorology, Biometeorology, and Trace Gases=== | ||
*8:00 - 8:20 | *8:00 - 8:20 | ||
+ | **Doug Day, Jose Jimenez & NCAR - Welcome/Update/Overview/Data/Publications | ||
*8:20 - 8:40 | *8:20 - 8:40 | ||
+ | **Andrew Turnipseed - Meteorology and Trace Gases (incl. some CO2, H2O flux comparison to other years) | ||
===Afternoon Session: Reactive Gases, Submicron Aerosols, Aerosol Chemistry=== | ===Afternoon Session: Reactive Gases, Submicron Aerosols, Aerosol Chemistry=== | ||
==Tuesday 13 November 2012== | ==Tuesday 13 November 2012== | ||
===Morning Session: Aerosol Chemistry=== | ===Morning Session: Aerosol Chemistry=== | ||
===Afternoon Session: Modeling, PBAP=== | ===Afternoon Session: Modeling, PBAP=== |
Revision as of 11:48, 9 November 2012
BEACHON-RoMBAS Data Analysis Meeting: 12-13 November (9AM-5PM MST); NCAR Foothills Laboratory Boulder, CO
Contents
Monday 12 November 2012
Morning Session: Meteorology, Biometeorology, and Trace Gases
- 8:00 - 8:20
- Doug Day, Jose Jimenez & NCAR - Welcome/Update/Overview/Data/Publications
- 8:20 - 8:40
- Andrew Turnipseed - Meteorology and Trace Gases (incl. some CO2, H2O flux comparison to other years)