Difference between revisions of "BEACHON-RoMBAS Data Mtg 2012"
From Jimenez Group Wiki
Line 1: | Line 1: | ||
− | BEACHON-RoMBAS Data Analysis Meeting: 12-13 November (9AM-5PM MST); NCAR Foothills Laboratory Boulder, CO | + | ===BEACHON-RoMBAS Data Analysis Meeting: 12-13 November (9AM-5PM MST); NCAR Foothills Laboratory Boulder, CO=== |
Revision as of 12:46, 9 November 2012
Contents
BEACHON-RoMBAS Data Analysis Meeting: 12-13 November (9AM-5PM MST); NCAR Foothills Laboratory Boulder, CO
Monday 12 November 2012
Morning Session: Meteorology, Biometeorology, and Trace Gases
Time | Speaker | Presentation |
---|---|---|
08:00 - 08:20 | Doug Day, Jose Jimenez & NCAR | Welcome/Update/Overview/Data/Publications |
08:20 - 08:40 | Andrew Turnipseed | Meteorology and Trace Gases (incl. some CO2, H2O flux comparison to other years) |
08:40 - 09:00 | Jim Smith | Radiosonde and Ceilometer Measurements (boundary layer & cloud base heights) |
09:00 - 09:20 | David Gochis | Biometeorology: Soil Moisture, T, precip, Micro, groundwater, water isotopes/cation/anion concent, IR skin temperature, small scale Eddy-Covariance (energy&water) |
09:20 - 09:40 | Max Berkelhammer | Plant water use patterns and nighttime water fluxes using water isotopes |
09:40 - 10:00 | Ned Patton | Turbulent fluxes of heat and moisture |
10:00 - 10:20 | Break | Break |
10:20 - 10:40 | Thomas Karl | VOCs (Concentrations & fluxes) BEACHON-ROCS overview |
10:40 - 11:00 | Lisa Kaser | VOCs (Concentrations & fluxes): (PTR-TOF-MS) |
11:00 - 11:20 | Alex Guenther | VOCs MT and SQT speciation |
11:20 - 11:40 | Peter Harley | overview of leaf/branch level measurements |
11:40 - 12:00 | Discussion | Discussion / Open Mic |
12:00 - 13:00 | Lunch | Lunch |
Afternoon Session: Reactive Gases, Submicron Aerosols, Aerosol Chemistry
Time | Speaker | Presentation |
---|---|---|
13:00 - 13:20 | Saewung Kim | OH and H2SO4 measurements and modeling_ROCS Measurements and little bit of RoMBAS |
13:20 - 13:40 | Chris Cantrell | HO2 and RO2 measurements. |
13:40 - 14:00 | James Hunter | Total gas-phase organics, including semivolatiles (HR EI-TOF-MS) |
14:00 - 14:20 | John Ortega | Submicron - supermicron size distributions, total particle concentration (SMPS, OPC, CPC) |
14:20 - 14:40 | Allison Aiken | Black carbon, aerosol scattering/absorption, size distributions, volatility (SP2, PASS-3, SMPS, TD) |
14:40 - 15:00 | Pedro Campuzano-Jost & Patrick Hayes | AMS and TD overview |
15:00 - 15:20 | Break | Break |
15:20 - 15:40 | Sara Pryor | Particle gradients and size-resolved particle flux cases (FMPS) |
15:40 - 16:00 | Ezra Levin | CCN |
16:00 - 16:20 | Brett Palm | Potential Aerosol Mass (PAM, AMS) |
16:20 - 16:40 | Jim Smith | HTOF TD-CIMS: Size-resolved nanoparticle composition |
16:40 - 17:00 | Discussion | Discussion / Open Mic |
Tuesday 13 November 2012
Morning Session: Aerosol Chemistry
Time | Speaker | Presentation |
---|---|---|
08:00 - 08:20 | Jason Surratt | SOA from MBO oxidation |
08:20 - 08:40 | Tad Kleindienst | SOA markers, MBO |
08:40 - 09:00 | John Offenberg | Precursor specific SOA tracers |
09:00 - 09:20 | Rebeka Fisseha | filter/offline stable isotope composition of SOA (ozonolysis) |
09:20 - 09:40 | Melissa Roskamp | Biogenic emissions and oxidation products (2D-GC/TOFMS offline cartridge analysis) |
09:40 - 10:00 | Nick Clements | Filter PM2.5, PM10-2.5 and online PM1 EC/OC |
10:00 - 10:20 | Break | Break |
10:20 - 10:40 | Julie Fry | Organic nitrates gas and particle-phase (TDLIF) |
10:40 - 11:00 | Reddy Yatavelli | MOVI-CIMS: gas and particle organic acids... |
11:00 - 11:20 | Harald Stark | MOVI-CIMS: Organic Acid Composition during BEACHON |
11:20 - 11:40 | Arthur Chan | TAG-AMS: Particle/Gas-phase organics + offline GCxGC/TOF-MS measurements |
11:40 - 12:00 | Discussion | Discussion / Open Mic |
12:00 - 13:00 | Lunch | Lunch |
Afternoon Session: Modeling, PBAP
Time | Speaker | Presentation |
---|---|---|
13:00 - 13:20 | Alma Hodzic | Regional Modeling |
13:20 - 13:40 | Luxi Zhao (Univ. Helsinki/NCAR) | 1D model simulations of trace gases and aerosols: nucleation and particle growth |
13:40 - 14:00 | Alex Huffman | PBAB, ice nuclei, supermicron size distributions (+ WIBS-4 & 3 PBA/fluorescent size-resolved clustering - Manchester group) |
14:00 - 14:20 | Yutaka Tobo | Ice Nuclei |
14:20 - 14:40 | Hernandez Group/Alina Handorean | Bioaerosol speciation (PM2.5/PM10) |
14:40 - 15:00 | Discussion | Discussion/Open Mic |
15:00 - 15:20 | Break | Break |
15:20 - 17:00 | Discussion | Unorganized discussions for rest of afternoon (we have room until 5pm) |