Difference between revisions of "Journals"
From Jimenez Group Wiki
(→Second Tier: Journals which Sometimes Have Important Papers for Us (should monitor if possible)) |
m |
||
Line 3: | Line 3: | ||
== Journals of Most Interest for Our Group (must monitor as ~80% of the papers we cite and publish are in these 9 journals) == | == Journals of Most Interest for Our Group (must monitor as ~80% of the papers we cite and publish are in these 9 journals) == | ||
− | *[http://www.tandfonline.com/toc/uast20/current Aerosol Science and Technology] (IF:'10: 2.340) | + | *[http://www.tandfonline.com/toc/uast20/current Aerosol Science and Technology] (IF:'10: 2.340) (Doug, Reddy) |
− | *[http://www.cosis.net/members/journals/df/volumes.php?j_id=2 Atmospheric Chemistry and Physics] and [http://www.cosis.net/members/journals/df/volumes.php?j_id=1 ACP Discussions] (IF'10: 5.309) | + | *[http://www.cosis.net/members/journals/df/volumes.php?j_id=2 Atmospheric Chemistry and Physics] and [http://www.cosis.net/members/journals/df/volumes.php?j_id=1 ACP Discussions] (IF'10: 5.309) (Sam, Brett, Weiwei) |
− | *[http://www.sciencedirect.com/science/journal/13522310 Atmospheric Environment] (IF'10: 3.226) | + | *[http://www.sciencedirect.com/science/journal/13522310 Atmospheric Environment] (IF'10: 3.226) (Weiwei) |
− | *[http://www.atmos-meas-tech.net/recent_papers.html Atmospheric Measurement Techniques] and [http://www.atmos-meas-tech-discuss.net/papers_in_open_discussion.html AMT Discussions] (IF'10: 2.623) | + | *[http://www.atmos-meas-tech.net/recent_papers.html Atmospheric Measurement Techniques] and [http://www.atmos-meas-tech-discuss.net/papers_in_open_discussion.html AMT Discussions] (IF'10: 2.623) (Pedro) |
− | *[http://pubs.acs.org/journals/esthag/index.html Environmental Science and Technology] (IF'10: 4.825) | + | *[http://pubs.acs.org/journals/esthag/index.html Environmental Science and Technology] (IF'10: 4.825) (Brett, Reddy, Patrick) |
− | *[http://www.agu.org/journals/gl/ Geophysical Research Letters] (IF'10: 3.505) | + | *[http://www.agu.org/journals/gl/ Geophysical Research Letters] (IF'10: 3.505) (Brett, Reddy) |
*[http://www.sciencedirect.com/science/journal/00218502 Journal of Aerosol Science] (IF'10: 2.192) | *[http://www.sciencedirect.com/science/journal/00218502 Journal of Aerosol Science] (IF'10: 2.192) | ||
− | *[http://www.agu.org/journals/jd/ Journal of Geophysical Research-Atmospheres] (IF'10: 3.303) | + | *[http://www.agu.org/journals/jd/ Journal of Geophysical Research-Atmospheres] (IF'10: 3.303) (Amber) |
== Second Tier: Journals which Sometimes Have Important Papers for Us (should monitor if possible) == | == Second Tier: Journals which Sometimes Have Important Papers for Us (should monitor if possible) == | ||
− | *[http://pubs.acs.org/journals/ancham/index.html Analytical Chemistry] (IF'10: 5.874) | + | *[http://pubs.acs.org/journals/ancham/index.html Analytical Chemistry] (IF'10: 5.874) (Jordan) |
− | *[http://www.publish.csiro.au/nid/188.htm Environmental Chemistry] (IF '10: 1.818) | + | *[http://www.publish.csiro.au/nid/188.htm Environmental Chemistry] (IF '10: 1.818) (Jose) |
− | *[http://www.iop.org/EJ/erl Environmental Research Letters] (IF:'10 3.049) | + | *[http://www.iop.org/EJ/erl Environmental Research Letters] (IF:'10 3.049) (Jose) |
*[http://pubs.acs.org/journals/esthag/index_news.html Environmental Science and Technology News Pages] | *[http://pubs.acs.org/journals/esthag/index_news.html Environmental Science and Technology News Pages] | ||
− | *[http://www.sciencedirect.com/science/journal/13873806 International Journal of Mass Spectrometry] (IF'10: 2.009) | + | * [http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-4601 International Journal of Chemical Kinetics] (Harald) |
− | *[http://www.sciencedirect.com/science/journal/10440305 Journal of the American Society for Mass Spectrometry] (IF'10: 3.830) | + | *[http://www.sciencedirect.com/science/journal/13873806 International Journal of Mass Spectrometry] (IF'10: 2.009) (Jordan) |
− | *[http://springerlink.metapress.com/link.asp?id=100279 Journal of Atmospheric Chemistry] (IF'10: .900) | + | *[http://www.sciencedirect.com/science/journal/10440305 Journal of the American Society for Mass Spectrometry] (IF'10: 3.830) (Jordan) |
− | *[http://pubs.acs.org/journals/jpcafh/index.html Journal of Physical Chemistry A] (IF'10: 2.732) | + | *[http://springerlink.metapress.com/link.asp?id=100279 Journal of Atmospheric Chemistry] (IF'10: .900) (Jose) |
+ | *[http://pubs.acs.org/journals/jpcafh/index.html Journal of Physical Chemistry A] (IF'10: 2.732) (Patrick) | ||
*[http://pubs.acs.org/journals/jpcbfk/index.html Journal of Physical Chemistry B] (IF'10: 3.603) | *[http://pubs.acs.org/journals/jpcbfk/index.html Journal of Physical Chemistry B] (IF'10: 3.603) | ||
− | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1098-2787 Mass Spectrometry Reviews] (IF'10: 9.091) | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1098-2787 Mass Spectrometry Reviews] (IF'10: 9.091) (Jordan) |
− | *[http://www.nature.com/ Nature] (IF'10: 36.101) | + | *[http://www.nature.com/ Nature] (IF'10: 36.101) (Harald) |
− | *[http://www.nature.com/ngeo/index.html Nature Geoscience] (IF'10: 10.392) | + | *[http://www.nature.com/ngeo/index.html Nature Geoscience] (IF'10: 10.392) (Jose) |
− | *[http://www.scienceonline.org/ Science] (IF'10: 31.364) | + | *[http://www.rsc.org/is/journals/current/pccp/cpcon.htm Physical Chemistry Chemical Physics] (IF'10: 3.453) (Patrick) |
+ | *[http://www.pnas.org/ Proceedings of the National Academy of Sciences] (Pedro) | ||
+ | *[http://www.scienceonline.org/ Science] (IF'10: 31.364) (Jose) | ||
*[http://search.ebscohost.com/Login.aspx?direct=true&authtype=cookie,ip,url,uid&db=aph&jid=%2216VX%22&scope=site Journal of the Air and Waste Management Association] (IF'10: 1.567) | *[http://search.ebscohost.com/Login.aspx?direct=true&authtype=cookie,ip,url,uid&db=aph&jid=%2216VX%22&scope=site Journal of the Air and Waste Management Association] (IF'10: 1.567) | ||
Line 59: | Line 62: | ||
*[http://www.nature.com/jes/index.html Journal of Exposure Science and Environmental Epidemiology] (IF'10: 3.132) | *[http://www.nature.com/jes/index.html Journal of Exposure Science and Environmental Epidemiology] (IF'10: 3.132) | ||
*[http://pubs.rsc.org/en/Journals/JournalIssues/EM Journal of Environmental Monitoring] (IF'10: 1.810) | *[http://pubs.rsc.org/en/Journals/JournalIssues/EM Journal of Environmental Monitoring] (IF'10: 1.810) | ||
− | *[http://www.sciencedirect.com/science/journal/01697439 Journal of Chemometrics] (IF'10: 1.377 | + | *[http://www.sciencedirect.com/science/journal/01697439 Journal of Chemometrics] (IF'10: 1.377) |
− | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1096-9888c Journal of Mass Spectrometry] (IF'10: 3.289 | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1096-9888c Journal of Mass Spectrometry] (IF'10: 3.289) |
*[http://www.kluweronline.com/issn/1388-0764 Journal of Nanoparticle Research] (IF'10: 3.250) | *[http://www.kluweronline.com/issn/1388-0764 Journal of Nanoparticle Research] (IF'10: 3.250) | ||
*[http://www.nature.com/nchem/index.html Nature Chemistry] (IF'10: 17.927) | *[http://www.nature.com/nchem/index.html Nature Chemistry] (IF'10: 17.927) | ||
− | |||
*[http://www.sciencedirect.com/science/journal/03601285 Progress in Energy and Combustion Science] (IF'10: 10.362) | *[http://www.sciencedirect.com/science/journal/03601285 Progress in Energy and Combustion Science] (IF'10: 10.362) | ||
*[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0231 Rapid Communications in Mass Spectrometry] (IF'10: 2.846) | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0231 Rapid Communications in Mass Spectrometry] (IF'10: 2.846) | ||
*[http://rsi.aip.org/ Review of Scientific Instruments] (IF'10: 1.598) | *[http://rsi.aip.org/ Review of Scientific Instruments] (IF'10: 1.598) | ||
*[http://www.sciencedirect.com/science/journal/00489697 Science of the Total Environment] (IF'10: 3.190) | *[http://www.sciencedirect.com/science/journal/00489697 Science of the Total Environment] (IF'10: 3.190) | ||
− | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1600-0889 Tellus B] (IF'10: 3.336 | + | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1600-0889 Tellus B] (IF'10: 3.336) |
*[http://www.springer.com/environment/journal/11270 Water, Air, and Soil Pollution] (IF'10: 1.765) | *[http://www.springer.com/environment/journal/11270 Water, Air, and Soil Pollution] (IF'10: 1.765) |
Revision as of 19:08, 1 May 2013
(in alphabetical order, with group monitor in parenthesis)
Journals of Most Interest for Our Group (must monitor as ~80% of the papers we cite and publish are in these 9 journals)
- Aerosol Science and Technology (IF:'10: 2.340) (Doug, Reddy)
- Atmospheric Chemistry and Physics and ACP Discussions (IF'10: 5.309) (Sam, Brett, Weiwei)
- Atmospheric Environment (IF'10: 3.226) (Weiwei)
- Atmospheric Measurement Techniques and AMT Discussions (IF'10: 2.623) (Pedro)
- Environmental Science and Technology (IF'10: 4.825) (Brett, Reddy, Patrick)
- Geophysical Research Letters (IF'10: 3.505) (Brett, Reddy)
- Journal of Aerosol Science (IF'10: 2.192)
- Journal of Geophysical Research-Atmospheres (IF'10: 3.303) (Amber)
Second Tier: Journals which Sometimes Have Important Papers for Us (should monitor if possible)
- Analytical Chemistry (IF'10: 5.874) (Jordan)
- Environmental Chemistry (IF '10: 1.818) (Jose)
- Environmental Research Letters (IF:'10 3.049) (Jose)
- Environmental Science and Technology News Pages
- International Journal of Chemical Kinetics (Harald)
- International Journal of Mass Spectrometry (IF'10: 2.009) (Jordan)
- Journal of the American Society for Mass Spectrometry (IF'10: 3.830) (Jordan)
- Journal of Atmospheric Chemistry (IF'10: .900) (Jose)
- Journal of Physical Chemistry A (IF'10: 2.732) (Patrick)
- Journal of Physical Chemistry B (IF'10: 3.603)
- Mass Spectrometry Reviews (IF'10: 9.091) (Jordan)
- Nature (IF'10: 36.101) (Harald)
- Nature Geoscience (IF'10: 10.392) (Jose)
- Physical Chemistry Chemical Physics (IF'10: 3.453) (Patrick)
- Proceedings of the National Academy of Sciences (Pedro)
- Science (IF'10: 31.364) (Jose)
- Journal of the Air and Waste Management Association (IF'10: 1.567)
Other journals, generally of lower interest to us, but with occasionally important papers (monitor if people are especially interested)
- Aerobiologia (IF '10: 1.052)
- Air Quality, Atmosphere, and Health (new in 2008)
- Aerosol and Air Quality Research (IF:10 1.792)
- Annual Review of Analytical Chemistry (IF:10 10.404)
- Annual Review of Earth and Planetary Sciences (IF'10: 8.048)
- Annual Review of Environment and Resources (IF'10: 3.737)
- Annual Review of Fluid Mechanics (IF '10: 10.189)
- Annual Review of Physical Chemistry (IF'10: 12.245)
- Atmospheric Pollution Research (new in 2010)
- Atmospheric Research (IF'10: 1.597)
- Biogeosciences Discussions and Biogeosciences (IF'10: 3.587)
- Boreal Environmental Research (IF'10: 1.296)
- Boundary-layer Meteorology (IF'10: 1.879)
- Bulletin of the American Meteorological Society (BAMS) (IF'10: 5.078)
- Chemical Reviews (IF'10: 33.033)
- Elements (IF'10: 3.105)
- Energy & Fuels (IF'10: 2.444)
- Environmental Chemistry Letters (IF'10: 2.051)
- Environmental Health Perspectives (IF'10: 6.087)
- Environmental Monitoring and Assessment (IF'10: 1.436)
- Environmental Pollution (IF'10: 3.395)
- Environmetrics (IF'10: 0.750)
- EOS Newsletter of the AGU
- Inhalation Toxicology (IF'10: 2.295)
- International Journal of Environmental Analytical Chemistry (IF'10: 1.169)
- Journal of Aerosol Medicine and Pulmonary Drug Delivery (CU is not a subscriber) (IF'10: 2.148)
- Journal of the Atmospheric Sciences (IF'10: 2.600)
- Journal of Exposure Science and Environmental Epidemiology (IF'10: 3.132)
- Journal of Environmental Monitoring (IF'10: 1.810)
- Journal of Chemometrics (IF'10: 1.377)
- Journal of Mass Spectrometry (IF'10: 3.289)
- Journal of Nanoparticle Research (IF'10: 3.250)
- Nature Chemistry (IF'10: 17.927)
- Progress in Energy and Combustion Science (IF'10: 10.362)
- Rapid Communications in Mass Spectrometry (IF'10: 2.846)
- Review of Scientific Instruments (IF'10: 1.598)
- Science of the Total Environment (IF'10: 3.190)
- Tellus B (IF'10: 3.336)
- Water, Air, and Soil Pollution (IF'10: 1.765)