Difference between revisions of "CalNex-LA"
(→Planned Instrumentation) |
(→Planned Instrumentation) |
||
Line 17: | Line 17: | ||
!Technique | !Technique | ||
! PI | ! PI | ||
+ | !References | ||
!Funding / Availabiliy | !Funding / Availabiliy | ||
|- | |- | ||
Line 22: | Line 23: | ||
|GC-MS | |GC-MS | ||
|[http://cires.colorado.edu/~gouw/GroupMembers/JoostDegouw/JoostDegouw.html J. de Gouw, NOAA] | |[http://cires.colorado.edu/~gouw/GroupMembers/JoostDegouw/JoostDegouw.html J. de Gouw, NOAA] | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 27: | Line 29: | ||
|DOAS | |DOAS | ||
|[http://www.atmos.ucla.edu/~jochen/ J. Stutz, UCLA] | |[http://www.atmos.ucla.edu/~jochen/ J. Stutz, UCLA] | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 32: | Line 35: | ||
|CIMS | |CIMS | ||
|J. Roberts & [http://cires.colorado.edu/~gouw/GroupMembers/JoostDegouw/JoostDegouw.html J. de Gouw], NOAA | |J. Roberts & [http://cires.colorado.edu/~gouw/GroupMembers/JoostDegouw/JoostDegouw.html J. de Gouw], NOAA | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 37: | Line 41: | ||
|Cavity-enhanced absorption spectroscopy | |Cavity-enhanced absorption spectroscopy | ||
|S. Brown, NOAA | |S. Brown, NOAA | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 42: | Line 47: | ||
|GC-ECD | |GC-ECD | ||
|J. Roberts, NOAA | |J. Roberts, NOAA | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 47: | Line 53: | ||
|CIMS | |CIMS | ||
|[http://www.ucalgary.ca/chem/pages/osthoff H. Osthoff], U. Calgary | |[http://www.ucalgary.ca/chem/pages/osthoff H. Osthoff], U. Calgary | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 52: | Line 59: | ||
|Research-quality monitor | |Research-quality monitor | ||
|CARB | |CARB | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 57: | Line 65: | ||
|Monitoring-quality instruments | |Monitoring-quality instruments | ||
|CARB | |CARB | ||
+ | | | ||
|Confirmed (part of [http://www.arb.ca.gov/qaweb/site.php?s_arb_code=70087 LA main site]) | |Confirmed (part of [http://www.arb.ca.gov/qaweb/site.php?s_arb_code=70087 LA main site]) | ||
|- | |- | ||
Line 62: | Line 71: | ||
|Research-quality monitor | |Research-quality monitor | ||
|NOAA | |NOAA | ||
+ | | | ||
|Tentative | |Tentative | ||
|- | |- | ||
Line 67: | Line 77: | ||
|[http://www.ptrms.com/products/ptrtofms/ptrtofms.html High-resolution PTR-TOF MS] | |[http://www.ptrms.com/products/ptrtofms/ptrtofms.html High-resolution PTR-TOF MS] | ||
|[http://www.phys.uu.nl/~apcg/rupert.php R. Holzinger] (U. Utrecht, Netherlands) | |[http://www.phys.uu.nl/~apcg/rupert.php R. Holzinger] (U. Utrecht, Netherlands) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 79: | Line 90: | ||
!Technique | !Technique | ||
! PI | ! PI | ||
+ | ! References | ||
!Funding / Availability | !Funding / Availability | ||
|- | |- | ||
Line 84: | Line 96: | ||
|[http://cires.colorado.edu/jimenez/Papers/DeCarlo_HRToFAMS_complete_published.pdf HR-ToF-AMS] | |[http://cires.colorado.edu/jimenez/Papers/DeCarlo_HRToFAMS_complete_published.pdf HR-ToF-AMS] | ||
|[http://cires.colorado.edu/jimenez J.L. Jimenez, CU Boulder] | |[http://cires.colorado.edu/jimenez J.L. Jimenez, CU Boulder] | ||
+ | |[http://cires.colorado.edu/jimenez/Papers/DeCarlo_HRToFAMS_complete_published.pdf DeCarlo et al., 2006]; [http://www.atmos-chem-phys-discuss.net/9/8377/2009/acpd-9-8377-2009.html Aiken et al., 2009] | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
|Potential aerosol mass | |Potential aerosol mass | ||
|PAM | |PAM | ||
− | |[http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)] | + | |[http://www.met.psu.edu/dept/faculty/Brune.htm W. Brune (Penn State)] / [http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)] |
+ | |[http://www.atmos-chem-phys.net/7/5727/2007/acp-7-5727-2007.html Kang et al., 2007] | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 94: | Line 108: | ||
|TSI SMPS | |TSI SMPS | ||
|[http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)] | |[http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)] | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 99: | Line 114: | ||
|Filter collection with post-analysis | |Filter collection with post-analysis | ||
|[http://www.isac.cnr.it/~chimatmo/atm_chem/stefano/stefano.html Stefano Decesari] and [http://www.isac.cnr.it/~chimatmo/atm_chem/Cristina/cristina.html Maria Cristina Facchini] ([http://www.isac.cnr.it/ CNR-ISAC], Italy) | |[http://www.isac.cnr.it/~chimatmo/atm_chem/stefano/stefano.html Stefano Decesari] and [http://www.isac.cnr.it/~chimatmo/atm_chem/Cristina/cristina.html Maria Cristina Facchini] ([http://www.isac.cnr.it/ CNR-ISAC], Italy) | ||
+ | | | ||
|Confirmed | |Confirmed | ||
|- | |- | ||
Line 104: | Line 120: | ||
|TSI Water CPC 3776 | |TSI Water CPC 3776 | ||
|[http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)] | |[http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)] | ||
+ | | | ||
|Tentative | |Tentative | ||
|- | |- | ||
Line 109: | Line 126: | ||
|Grimm OPC 1.109 | |Grimm OPC 1.109 | ||
|[http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)] | |[http://cires.colorado.edu/jimenez J.L. Jimenez (CU-Boulder)] | ||
+ | | | ||
|Tentative | |Tentative | ||
|- | |- | ||
Line 114: | Line 132: | ||
|1 hr Sunset Labs thermal-optical analyzer | |1 hr Sunset Labs thermal-optical analyzer | ||
|[http://www.aerosols.eas.gatech.edu/ R. Weber] (Georgia Tech) | |[http://www.aerosols.eas.gatech.edu/ R. Weber] (Georgia Tech) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 119: | Line 138: | ||
|PILS and mist chamber + online WSOC | |PILS and mist chamber + online WSOC | ||
|[http://www.aerosols.eas.gatech.edu/ R. Weber] (Georgia Tech) | |[http://www.aerosols.eas.gatech.edu/ R. Weber] (Georgia Tech) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 124: | Line 144: | ||
|PILS + ion chromatography | |PILS + ion chromatography | ||
|[http://www.aerosols.eas.gatech.edu/ R. Weber] (Georgia Tech) | |[http://www.aerosols.eas.gatech.edu/ R. Weber] (Georgia Tech) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 129: | Line 150: | ||
|TAG | |TAG | ||
|[http://www.cnr.berkeley.edu/~ahg/ A. Goldstein] (Berkeley) | |[http://www.cnr.berkeley.edu/~ahg/ A. Goldstein] (Berkeley) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 134: | Line 156: | ||
|Filters + off-line Accelerator MS | |Filters + off-line Accelerator MS | ||
|[http://people.web.psi.ch/prevot/ A. Prevot] (PSI, Switzerland) | |[http://people.web.psi.ch/prevot/ A. Prevot] (PSI, Switzerland) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 139: | Line 162: | ||
|Filters + off-line Accelerator MS | |Filters + off-line Accelerator MS | ||
|[http://people.web.psi.ch/prevot/ A. Prevot] (PSI, Switzerland) | |[http://people.web.psi.ch/prevot/ A. Prevot] (PSI, Switzerland) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 144: | Line 168: | ||
|[http://www.ptrms.com/products/ptrtofms/ptrtofms.html High-resolution PTR-TOF MS] | |[http://www.ptrms.com/products/ptrtofms/ptrtofms.html High-resolution PTR-TOF MS] | ||
|[http://www.phys.uu.nl/~apcg/rupert.php R. Holzinger] (U. Utrecht, Netherlands) | |[http://www.phys.uu.nl/~apcg/rupert.php R. Holzinger] (U. Utrecht, Netherlands) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 149: | Line 174: | ||
|PILS-collector + Electrospray-Orbitrap ultrahigh resolution mass spec. | |PILS-collector + Electrospray-Orbitrap ultrahigh resolution mass spec. | ||
|[http://emslbios.pnl.gov/id/laskin_a A. Laskin] and [http://emslbios.pnl.gov/id/laskin_j J. Laskin] (DOE PNNL [http://www.emsl.pnl.gov/emslweb/ EMSL]) | |[http://emslbios.pnl.gov/id/laskin_a A. Laskin] and [http://emslbios.pnl.gov/id/laskin_j J. Laskin] (DOE PNNL [http://www.emsl.pnl.gov/emslweb/ EMSL]) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 154: | Line 180: | ||
|Steam-Jeat Aerosol Collector (SJAC) system with on-line ion chromatography and high sensitivity TOC/TN combustion unit | |Steam-Jeat Aerosol Collector (SJAC) system with on-line ion chromatography and high sensitivity TOC/TN combustion unit | ||
|[http://aerosol.pratt.duke.edu/ A. Khlystov] (Duke University) | |[http://aerosol.pratt.duke.edu/ A. Khlystov] (Duke University) | ||
+ | | | ||
|Pending | |Pending | ||
|- | |- | ||
Line 159: | Line 186: | ||
|Filter collection with post-analysis by electrospray-MS/MS | |Filter collection with post-analysis by electrospray-MS/MS | ||
|Jason Surratt | |Jason Surratt | ||
+ | | | ||
|Tentative | |Tentative | ||
|} | |} |
Revision as of 06:12, 25 April 2009
This page is a repository of information and links for preparing and executing the field experiment at the Los Angeles Supersite as part of the CalNex-2010 field campaign. The focus of the campaign is to study nightime chemistry (led by Jochen Stutz of UCLA) and formation of secondary organic aerosol (led by Joost de Gouw of NOAA and Jose-Luis Jimenez of CU-Boulder). Prospective investigators who are interested in participating in this study should contact these PIs.
There is no specific call for proposals for CalNex-LA. NOAA investigators will be funded by internal NOAA funds, while university investigators need to find relevant funding. CARB and NOAA are funding a limited number of external investigators.
Logistical Information
Tentatively the site is planned to be located at the Los Angeles North Main St. site, which has been used for air quality monitoring in LA for a long time. It is just 2 miles N of downtown LA, in a building of the LA Division of Water and Power. This is a link to a map of the site in Google Maps
Planned Instrumentation
Several additional instruments (not listed here per request of the PIs while funding is sorted out) from at least two prominent US groups have been proposed, and will be deployed here is sufficient funding is available to the PIs.
Parameter | Technique | PI | References | Funding / Availabiliy |
---|---|---|---|---|
VOCs | GC-MS | J. de Gouw, NOAA | Confirmed | |
NO3, HONO, HCHO, others | DOAS | J. Stutz, UCLA | Confirmed | |
Organic acids (formic, acetic, propionic...), HONO, HNCO (isocyanic acid). Also HCl & HNO3 pending inlet improvements. | CIMS | J. Roberts & J. de Gouw, NOAA | Confirmed | |
Glyoxal | Cavity-enhanced absorption spectroscopy | S. Brown, NOAA | Confirmed | |
PANs | GC-ECD | J. Roberts, NOAA | Confirmed | |
ClNO2, PANs | CIMS | H. Osthoff, U. Calgary | Confirmed | |
SO2 | Research-quality monitor | CARB | Confirmed | |
O3, NO, NOx, CO | Monitoring-quality instruments | CARB | Confirmed (part of LA main site) | |
CO | Research-quality monitor | NOAA | Tentative | |
gas phase and semivolatile organics | High-resolution PTR-TOF MS | R. Holzinger (U. Utrecht, Netherlands) | Pending |
Parameter | Technique | PI | References | Funding / Availability |
---|---|---|---|---|
Aerosol chemical composition | HR-ToF-AMS | J.L. Jimenez, CU Boulder | DeCarlo et al., 2006; Aiken et al., 2009 | Confirmed |
Potential aerosol mass | PAM | W. Brune (Penn State) / J.L. Jimenez (CU-Boulder) | Kang et al., 2007 | Confirmed |
Submicron particle number distributions | TSI SMPS | J.L. Jimenez (CU-Boulder) | Confirmed | |
NMR analysis of WSOC | Filter collection with post-analysis | Stefano Decesari and Maria Cristina Facchini (CNR-ISAC, Italy) | Confirmed | |
Total particle number | TSI Water CPC 3776 | J.L. Jimenez (CU-Boulder) | Tentative | |
Particle number distributions (300 nm - 10 um) | Grimm OPC 1.109 | J.L. Jimenez (CU-Boulder) | Tentative | |
OC and EC | 1 hr Sunset Labs thermal-optical analyzer | R. Weber (Georgia Tech) | Pending | |
Water-Soluble OC in Gas and Particles | PILS and mist chamber + online WSOC | R. Weber (Georgia Tech) | Pending | |
PM1 Carboxylic acids | PILS + ion chromatography | R. Weber (Georgia Tech) | Pending | |
1-hr molecular tracers (particles and semivol.) | TAG | A. Goldstein (Berkeley) | Pending | |
14C analysis of OC, EC, Water-Insoluble OC (WIOC) and WSOC (24 hr) | Filters + off-line Accelerator MS | A. Prevot (PSI, Switzerland) | Pending | |
14C analysis of Total Carbon (~3 hr for 100 samples) | Filters + off-line Accelerator MS | A. Prevot (PSI, Switzerland) | Pending | |
PM semivolatile and non-volatile organics | High-resolution PTR-TOF MS | R. Holzinger (U. Utrecht, Netherlands) | Pending | |
HR-MS analysis of WSOC/N compounds | PILS-collector + Electrospray-Orbitrap ultrahigh resolution mass spec. | A. Laskin and J. Laskin (DOE PNNL EMSL) | Pending | |
Organic N and inorganic ions | Steam-Jeat Aerosol Collector (SJAC) system with on-line ion chromatography and high sensitivity TOC/TN combustion unit | A. Khlystov (Duke University) | Pending | |
Organosulfates and nitrooxy organosulfates | Filter collection with post-analysis by electrospray-MS/MS | Jason Surratt | Tentative |
Reference Information
- South Coast Air Quality Management District (LA local Air Quality Agency)