Difference between revisions of "AMS Users"
From Jimenez Group Wiki
Line 8: | Line 8: | ||
! Location | ! Location | ||
|- | |- | ||
− | |215-039(HR-ToF)||'''Doug Worsnop''', John Jayne, Manjula Canagaratna, Tim Onasch, Achim Trimborn, Megan Northway, and Leah Williams|| | + | |215-039(HR-ToF)||'''Doug Worsnop''', John Jayne, Manjula Canagaratna, Tim Onasch, Achim Trimborn, Megan Northway, and Leah Williams||[http://www.aerodyne.com/cacc/cacc.html Center for Aerosol and Cloud Chemistry]||[http://www.aerodyne.com Aerodyne Research]||Billerica, Massachusetts, USA| |
|- | |- | ||
− | |215-030(HR-ToF)|| | + | |215-030(HR-ToF)||[http://cires.colorado.edu/~jjose '''Jose-Luis Jimenez'''] and the [http://cires.colorado.edu/jimenez-group/ Jimenez Group]||[http://www.colorado.edu/Chemistry/ Chemistry & Biochemistry], and [http://cires.colorado.edu/ CIRES]||[http://www.colorado.edu University of Colorado at Boulder]||[http://cires.colorado.edu/jimenez-group/boulder_overview.jpg Boulder], Colorado, USA| |
|- | |- | ||
|255-025(HR-ToF)||[[http://www.mpch-mainz.mpg.de/%7Edrewnick/single_particle_analysis_group_staff_english.html '''Frank Drewnick''']] and Stephan Borrmann||[[http://www.mpch-mainz.mpg.de/~schneid/cpc_e.htm Particle Chemistry]]||[[http://www.mpch-mainz.mpg.de Max Planck Institute for Chemistry]]||Mainz, Germany| | |255-025(HR-ToF)||[[http://www.mpch-mainz.mpg.de/%7Edrewnick/single_particle_analysis_group_staff_english.html '''Frank Drewnick''']] and Stephan Borrmann||[[http://www.mpch-mainz.mpg.de/~schneid/cpc_e.htm Particle Chemistry]]||[[http://www.mpch-mainz.mpg.de Max Planck Institute for Chemistry]]||Mainz, Germany| |
Revision as of 17:38, 1 December 2009
Serial No. | Researchers | Department | Institution | Location | |
---|---|---|---|---|---|
215-039(HR-ToF) | Doug Worsnop, John Jayne, Manjula Canagaratna, Tim Onasch, Achim Trimborn, Megan Northway, and Leah Williams | Center for Aerosol and Cloud Chemistry | Aerodyne Research | ||
215-030(HR-ToF) | Jose-Luis Jimenez and the Jimenez Group | Chemistry & Biochemistry, and CIRES | University of Colorado at Boulder | ||
255-025(HR-ToF) | [Frank Drewnick] and Stephan Borrmann | [Particle Chemistry] | [Max Planck Institute for Chemistry] | ||
255-004(HR-ToF) | [Qi Zhang] | [Aerosol Science Lab, Deparment of Earth and Atmospheric Sciences | [State University of New York at Albany] | ||
215-042(HR-ToF) | Prof. Imamura | Atmospheric Environmental Division | [NIES] | ||
215-043(HR-ToF), 255-012(Q-AMS) | Shao-Meng Li, Richard Leaitch, Kathy Hayden | Atmospheric Division | [Environment Canada] | ||
215-028(cToF) | [Jose-Luis Jimenez], and the [Jimenez Group] | [Chemistry & Biochemistry], and [CIRES] | [University of Colorado at Boulder] | boulder_overview.jpg Boulder, Colorado, USA| | |
215-029(cToF) | Doug Worsnop, John Jayne, Manjula Canagaratna, Tim Onasch, Achim Trimborn, Megan Northway, and Leah Williams | [Center for Aerosol and Cloud Chemistry] | [Aerodyne Research] | ||
215-037(cToF) | [John Seinfeld], and [Rick Flagan] | Department of Chemical Engineering | [California Institute of Technology] | ||
255-019(cToF) | [Hugh Coe], Keith Bower, [James Allan] | [Atmospheric Physics Group] | [University of Manchester] | ||
215-038(cToF) | Mike Alexander | Environmental Molecular Sciences Laboratory (EMSL) | Pacific Northwest National Lab (PNNL) | ||
215-041(cToF) | John Jayne et al. | Center for Aerosol and Cloud Chemistry, and [Atmospheric Sciences Division] | [Aerodyne] and [Brookhaven National Lab] | ||
000 & 255-008(Q-AMS) | Doug Worsnop, John Jayne, Manjula Canagaratna, Tim Onasch, Achim Trimborn, Megan Northway, and Leah Williams | [Center for Aerosol and Cloud Chemistry] | [Aerodyne Research] | ||
255-001(Q-AMS) | [John Seinfeld] and [Rick Flagan] | Department of Chemical Engineering | [California Institute of Technology] | ||
255-002(Q-AMS) & 255-010 | [Hugh Coe], Keith Bower, [James Allan] | [Atmospheric Physics Group] | [University of Manchester] | ||
255-004(Q-AMS) | [Darin Toohey] | [Dept. Atmospheric and Oceanic Science] | [University of Colorado at Boulder] | boulder_overview.jpg Boulder, Colorado, USA| | |
255-005(Q-AMS) | [Jonathan Allen] | Departments of Chemical and Environmental Engineering | [[http://www.asu.edu Arizona State University | ||
255-006(Q-AMS) | Eiko Nemitz | [[http://www.geos.ed.ac.uk/abs/ Atmospheric Sciences Division | CEH (Centre for Ecology & Hydrology)] | ||
255-007(Q-AMS) | [Johannes Schneider], [Frank Drewnick], and Stephan Borrmann | [Particle Chemistry] | [Max Planck Institute for Chemistry] | ||
255-009(Q-AMS) | [Yutaka Kondo] and Nobu Takegawa | Center for Advanced Science and Technology | [University of Tokyo] | ||
255-011(Q-AMS) | Ann Middlebrook and Roya Bahreini | [Aeronomy Laboratory] | [National Oceanic and Atmospheric Administration] | boulder_overview.jpg Boulder, Colorado, USA| | |
255-013(Q-AMS) | John Jayne et al. | [DoE Research Aircraft Facility], [DOE Atmospheric Chemistry Program], and [DOE Pacific NorthWest National Lab] | [Aerodyne] / [Department of Energy] | ||
255-014(Q-AMS) | [Jose-Luis Jimenez, and [Margaret Tolbert] | [Chemistry & Biochemistry], and [CIRES] | [University of Colorado at Boulder] | boulder_overview.jpg Boulder, Colorado, USA| | |
255-015(Q-AMS) | [Thomas Mentel] and [Astrid Kiendler-Scharr] | . | [Juelich Research Center] | ||
255-016(Q-AMS) | [Akinori Takami], [Takao Miyoshi] and [Shiro Hatakeyama] | Atmospheric Environmental Division | [NIES] | ||
255-017(Q-AMS) | Masabumi Yoshimura and Tomoniri Takada | [Japan Clean Air Program (JCAP)] | Ministry of Economy, Trade and Industry, and Ministry of Environment | ||
255-018(Q-AMS) | [Phil Silva] | [Department of Chemistry] | [Utah State University] | ||
255-020(Q-AMS) | [Derek Montague] and [Terry Deshler] | [Department of Atmospheric Sciences] | [University of Wyoming] | ||
255-022(Q-AMS) | Ken-Ichi Akiyama | . | Japan Automotive Research Institute (JARI) | ||
255-023(Q-AMS) | Akio Shimono | . | [Sanyu Plant Service] | ||
255-024(Q-AMS) | Shao-Meng Li, Richard Leaitch, Kathy Hayden | Atmospheric Division | [Environment Canada] | ||
255-026(Q-AMS) | [Rob Griffin] | [[http://www.eos.sr.unh.edu/About Institute for the
Study of Earth, Oceans, and Space]]||[University of New Hampshire]||Durham, NH, USA| | |||
215-027(Q-AMS) | Tim Bates and Trish Quinn | Atmospheric Chemistry Group | [NOAA Pacific Marine Environmental Laboratory (PMEL)] | ||
215-031(Q-AMS) | Lynn Russell | [Scripps Institute of Oceanography] | [University of California, San Diego] | ||
215-032(Q-AMS) | [Ari Laaksonen] | [Dept. of Applied Physics] | [University of Kuopio] | ||
215-033(Q-AMS) | Junying Sun | . | Chinese Academy of Meteorological Sciences (CAMS) | Beijing, China | |
215-034(Q-AMS) | Rami Alfarra, Andre Prevot, and Urs Baltensperger | Laboratory of Atmospheric Chemistry | Paul Scherrer Institut | ||
215-035(Q-AMS) | Spyros Pandis, Allen Robinson, and Neil Donahue | Depts. of Chemical Engineering and Mechanical Engineering | Carnegie Mellon | ||
215-036(Q-AMS) | Yi-Nan Lee | Atmospheric Sciences Division | Brookhaven National Lab | ||
215-040(Q-AMS) | Jim Sloan | Dept. of Chemistry | University of Waterloo |
}| |