CalNex-LA
This page is a repository of information and links for preparing and executing the field experiment at the Los Angeles Supersite as part of the CalNex-2010 field campaign. The focus of the campaign is to study nightime chemistry (led by Jochen Stutz of UCLA) and formation of secondary organic aerosol (led by Joost de Gouw of NOAA and Jose-Luis Jimenez of CU-Boulder). Prospective investigators who are interested in participating in this study should contact these PIs.
There is no specific call for proposals for CalNex-LA. NOAA investigators will be funded by internal NOAA funds, while university investigators need to find relevant funding. CARB and NOAA are funding a limited number of external investigators.
Logistical Information
Tentatively the site is planned to be located at the Los Angeles North Main St. site, which has been used for air quality monitoring in LA for a long time. It is just 2 miles N of downtown LA, in a building of the LA Division of Water and Power. This is a link to a map of the site in Google Maps
Planned Instrumentation
Several additional instruments (not listed here per request of the PIs while funding is sorted out) from at least two prominent US groups have been proposed, and will be deployed here is sufficient funding is available to the PIs.
Parameter | Technique | PI | Funding / Availabiliy |
---|---|---|---|
VOCs | GC-MS | J. de Gouw, NOAA | Confirmed |
NO3, HONO, HCHO, others | DOAS | J. Stutz, UCLA | Confirmed |
Organic acids (formic, acetic, propionic...), HONO, HNCO (isocyanic acid). Also HCl & HNO3 pending inlet improvements. | CIMS | J. Roberts & J. de Gouw, NOAA | Confirmed |
Glyoxal | Cavity-enhanced absorption spectroscopy | S. Brown, NOAA | Confirmed |
PANs | GC-ECD | J. Roberts, NOAA | Confirmed |
ClNO2, PANs | CIMS | H. Osthoff, U. Calgary | Confirmed |
SO2 | Research-quality monitor | CARB | Confirmed |
O3, NO, NOx, CO | Monitoring-quality instruments | CARB | Confirmed (part of LA main site) |
CO | Research-quality monitor | NOAA | Tentative |
gas phase and semivolatile organics | High-resolution PTR-TOF MS | R. Holzinger (U. Utrecht, Netherlands) | Pending |
Parameter | Technique | PI | Funding / Availability |
---|---|---|---|
Aerosol chemical composition | HR-ToF-AMS | J.L. Jimenez, CU Boulder | Confirmed |
Potential aerosol mass | PAM | J.L. Jimenez (CU-Boulder) / W. Brune (Penn State) | Confirmed |
Submicron particle number distributions | TSI SMPS | J.L. Jimenez (CU-Boulder) | Confirmed |
NMR analysis of WSOC | Filter collection with post-analysis | Stefano Decesari and Maria Cristina Facchini (CNR-ISAC, Italy) | Confirmed |
Total particle number | TSI Water CPC 3776 | J.L. Jimenez (CU-Boulder) | Tentative |
Particle number distributions (300 nm - 10 um) | Grimm OPC 1.109 | J.L. Jimenez (CU-Boulder) | Tentative |
OC and EC | 1 hr Sunset Labs thermal-optical analyzer | R. Weber (Georgia Tech) | Pending |
Water-Soluble OC in Gas and Particles | PILS and mist chamber + online WSOC | R. Weber (Georgia Tech) | Pending |
PM1 Carboxylic acids | PILS + ion chromatography | R. Weber (Georgia Tech) | Pending |
1-hr molecular tracers (particles and semivol.) | TAG | A. Goldstein (Berkeley) | Pending |
14C analysis of OC, EC, Water-Insoluble OC (WIOC) and WSOC (24 hr) | Filters + off-line Accelerator MS | A. Prevot (PSI, Switzerland) | Pending |
14C analysis of Total Carbon (~3 hr for 100 samples) | Filters + off-line Accelerator MS | A. Prevot (PSI, Switzerland) | Pending |
PM semivolatile and non-volatile organics | High-resolution PTR-TOF MS | R. Holzinger (U. Utrecht, Netherlands) | Pending |
HR-MS analysis of WSOC/N compounds | PILS-collector + Electrospray-Orbitrap ultrahigh resolution mass spec. | A. Laskin and J. Laskin (DOE PNNL EMSL) | Pending |
Organic N and inorganic ions | Steam-Jeat Aerosol Collector (SJAC) system with on-line ion chromatography and high sensitivity TOC/TN combustion unit | A. Khlystov (Duke University) | Pending |
Organosulfates and nitrooxy organosulfates | Filter collection with post-analysis by electrospray-MS/MS | Jason Surratt | Tentative |
Reference Information
- South Coast Air Quality Management District (LA local Air Quality Agency)